<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: 2D barcodes, anyone?</title>
	<atom:link href="http://www.ittalks.net/2008/06/26/2d-barcodes-anyone/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ittalks.net/2008/06/26/2d-barcodes-anyone/</link>
	<description>Information Technology industry commentary and reviews</description>
	<pubDate>Sat, 22 Nov 2008 09:13:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Enabling your blogs for mobile &#124; IT talks!</title>
		<link>http://www.ittalks.net/2008/06/26/2d-barcodes-anyone/#comment-2962</link>
		<dc:creator>Enabling your blogs for mobile &#124; IT talks!</dc:creator>
		<pubDate>Mon, 10 Nov 2008 14:22:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.ittalks.net/2008/06/26/2d-barcodes-anyone/#comment-2962</guid>
		<description>[...] cool feature: Feedm8 also generates QR codes for you. If you have a cell phone that can read 2-dimensional barcodes (such as the Nokia N82), scan the barcode I have on my sidebar. You can then save the embedded URL, [...]</description>
		<content:encoded><![CDATA[<p>[...] cool feature: Feedm8 also generates QR codes for you. If you have a cell phone that can read 2-dimensional barcodes (such as the Nokia N82), scan the barcode I have on my sidebar. You can then save the embedded URL, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blogie</title>
		<link>http://www.ittalks.net/2008/06/26/2d-barcodes-anyone/#comment-2936</link>
		<dc:creator>Blogie</dc:creator>
		<pubDate>Mon, 25 Aug 2008 06:03:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.ittalks.net/2008/06/26/2d-barcodes-anyone/#comment-2936</guid>
		<description>Thanks for your comment, Meikah. 2D barcodes are indeed interesting, and I hope its use will become more widespread in the Philippines soon.</description>
		<content:encoded><![CDATA[<p>Thanks for your comment, Meikah. 2D barcodes are indeed interesting, and I hope its use will become more widespread in the Philippines soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meikah Delid</title>
		<link>http://www.ittalks.net/2008/06/26/2d-barcodes-anyone/#comment-2935</link>
		<dc:creator>Meikah Delid</dc:creator>
		<pubDate>Mon, 25 Aug 2008 05:55:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.ittalks.net/2008/06/26/2d-barcodes-anyone/#comment-2935</guid>
		<description>Hi! When I registered for the IMMAP's "It's All Geek To Me," I was told to print a 2D barcode similar to this, and show it upon registration. But when I got there no one asked me for it. :) This is interesting, though!</description>
		<content:encoded><![CDATA[<p>Hi! When I registered for the IMMAP&#8217;s &#8220;It&#8217;s All Geek To Me,&#8221; I was told to print a 2D barcode similar to this, and show it upon registration. But when I got there no one asked me for it. <img src='http://www.ittalks.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> This is interesting, though!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
