<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Google launches MapMaker for RP</title>
	<atom:link href="http://www.ittalks.net/2008/10/09/google-launches-mapmaker-for-rp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ittalks.net/2008/10/09/google-launches-mapmaker-for-rp/</link>
	<description>Information Technology industry commentary and reviews</description>
	<pubDate>Tue, 06 Jan 2009 02:39:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: blogie</title>
		<link>http://www.ittalks.net/2008/10/09/google-launches-mapmaker-for-rp/comment-page-1/#comment-3024</link>
		<dc:creator>blogie</dc:creator>
		<pubDate>Mon, 08 Dec 2008 06:42:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.ittalks.net/2008/10/09/google-launches-mapmaker-for-rp/#comment-3024</guid>
		<description>Good luck! I hope you make a killer app! :) </description>
		<content:encoded><![CDATA[<p>Good luck! I hope you make a killer app! <img src='http://www.ittalks.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: george tujan</title>
		<link>http://www.ittalks.net/2008/10/09/google-launches-mapmaker-for-rp/comment-page-1/#comment-3023</link>
		<dc:creator>george tujan</dc:creator>
		<pubDate>Mon, 08 Dec 2008 06:36:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.ittalks.net/2008/10/09/google-launches-mapmaker-for-rp/#comment-3023</guid>
		<description>I suppose so, plus Google&#039;s API seem to be better documented, thanks for the link, I&#039;ll be integrating this with our current application. </description>
		<content:encoded><![CDATA[<p>I suppose so, plus Google&#039;s API seem to be better documented, thanks for the link, I&#039;ll be integrating this with our current application.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blogie</title>
		<link>http://www.ittalks.net/2008/10/09/google-launches-mapmaker-for-rp/comment-page-1/#comment-3021</link>
		<dc:creator>blogie</dc:creator>
		<pubDate>Mon, 08 Dec 2008 03:40:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.ittalks.net/2008/10/09/google-launches-mapmaker-for-rp/#comment-3021</guid>
		<description>Hi George. Google&#039;s MapMaker does have an open API, so I&#039;m sure it will be possible to port your data over to MapMaker... </description>
		<content:encoded><![CDATA[<p>Hi George. Google&#039;s MapMaker does have an open API, so I&#039;m sure it will be possible to port your data over to MapMaker&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: george tujan</title>
		<link>http://www.ittalks.net/2008/10/09/google-launches-mapmaker-for-rp/comment-page-1/#comment-3020</link>
		<dc:creator>george tujan</dc:creator>
		<pubDate>Mon, 08 Dec 2008 02:53:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.ittalks.net/2008/10/09/google-launches-mapmaker-for-rp/#comment-3020</guid>
		<description>i wonder if there is a way to integrate openstreetmap (OSM) data with mapmaker, we already have a lot of location information added on OSM, I&#039;d hate to do it all over again for mapmaker </description>
		<content:encoded><![CDATA[<p>i wonder if there is a way to integrate openstreetmap (OSM) data with mapmaker, we already have a lot of location information added on OSM, I&#039;d hate to do it all over again for mapmaker</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Missing Manila and food &#124; Ang Dabawenyo</title>
		<link>http://www.ittalks.net/2008/10/09/google-launches-mapmaker-for-rp/comment-page-1/#comment-2945</link>
		<dc:creator>Missing Manila and food &#124; Ang Dabawenyo</dc:creator>
		<pubDate>Fri, 17 Oct 2008 11:26:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.ittalks.net/2008/10/09/google-launches-mapmaker-for-rp/#comment-2945</guid>
		<description>[...] One other place that I revisited was Fiesta San Miguel in Dusit Thani. It had been more than a decade since the last time I&#8217;d been there. It was a delight to find that they still have their micro-brewery. Some friends brought me there after a hearty dinner at the Shangri-la Hotel in Makati. Fiesta San Miguel&#8217;s home brews (especially the draft variety) were a perfect night cap to a splendid meal, which was hosted by Google for the launching of MapMaker. [...]</description>
		<content:encoded><![CDATA[<p>[...] One other place that I revisited was Fiesta San Miguel in Dusit Thani. It had been more than a decade since the last time I&#8217;d been there. It was a delight to find that they still have their micro-brewery. Some friends brought me there after a hearty dinner at the Shangri-la Hotel in Makati. Fiesta San Miguel&#8217;s home brews (especially the draft variety) were a perfect night cap to a splendid meal, which was hosted by Google for the launching of MapMaker. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jehzeel Laurente</title>
		<link>http://www.ittalks.net/2008/10/09/google-launches-mapmaker-for-rp/comment-page-1/#comment-2943</link>
		<dc:creator>Jehzeel Laurente</dc:creator>
		<pubDate>Thu, 09 Oct 2008 17:40:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.ittalks.net/2008/10/09/google-launches-mapmaker-for-rp/#comment-2943</guid>
		<description>wow this is awesome!!! too bad I was not invited :( hehe</description>
		<content:encoded><![CDATA[<p>wow this is awesome!!! too bad I was not invited <img src='http://www.ittalks.net/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> hehe</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blogie</title>
		<link>http://www.ittalks.net/2008/10/09/google-launches-mapmaker-for-rp/comment-page-1/#comment-2942</link>
		<dc:creator>Blogie</dc:creator>
		<pubDate>Thu, 09 Oct 2008 17:22:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.ittalks.net/2008/10/09/google-launches-mapmaker-for-rp/#comment-2942</guid>
		<description>@Aileen -- Thanks for having me there! I'm really excited about MapMaker. Will see how fast Dabawenyos can fill up the city map... :D</description>
		<content:encoded><![CDATA[<p>@Aileen &#8212; Thanks for having me there! I&#8217;m really excited about MapMaker. Will see how fast Dabawenyos can fill up the city map&#8230; <img src='http://www.ittalks.net/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aileen Apolo</title>
		<link>http://www.ittalks.net/2008/10/09/google-launches-mapmaker-for-rp/comment-page-1/#comment-2941</link>
		<dc:creator>Aileen Apolo</dc:creator>
		<pubDate>Thu, 09 Oct 2008 14:27:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.ittalks.net/2008/10/09/google-launches-mapmaker-for-rp/#comment-2941</guid>
		<description>Thanks for coming Blogie and blogging about it! =)</description>
		<content:encoded><![CDATA[<p>Thanks for coming Blogie and blogging about it! =)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
